The United States has the most supercomputers of any country, with 161 of the world's 500 most powerful systems. Japan is second with 44. In total 486 of the 500 systems are mapped to 39 countries in the current TOP500 list, June 2026.
High-performance computing capacity is a leading indicator of AI and automation capability. These rankings count each country's systems on the TOP500 โ the twice-yearly list of the world's 500 most powerful supercomputers โ fetched automatically from the latest published list.
| # | Country | Automation Score | Robot Density | AI Centers | AV Fleet |
|---|---|---|---|---|---|
| 1 | ๐บ๐ธ USA | 307 | 161 | 42,000 | |
| 2 | ๐ฏ๐ต Japan | 446 | 44 | 6,100 | |
| 3 | ๐ฉ๐ช Germany | 449 | 41 | 5,800 | |
| 4 | ๐จ๐ณ China | 166 | 31 | 38,000 | |
| 5 | ๐ซ๐ท France | 195 | 21 | 2,900 | |
| 6 | ๐ฐ๐ท South Korea | 1220 | 19 | 3,200 | |
| 7 | ๐ฎ๐น Italy | 237 | 18 | 1,900 | |
| 8 | ๐จ๐ฆ Canada | 241 | 17 | 4,100 | |
| 9 | ๐ฌ๐ง UK | 143 | 11 | 3,900 | |
| 10 | ๐น๐ผ Taiwan | 302 | 11 | 1,400 | |
| 11 | ๐ง๐ท Brazil | 24 | 10 | 620 | |
| 12 | ๐ธ๐ช Sweden | 377 | 9 | 2,800 | |
| 13 | ๐ Norway | 298 | 8 | 1,900 | |
| 14 | ๐ Poland | 102 | 8 | 1,200 | |
| 15 | ๐ Saudi Arabia | 68 | 8 | 1,900 | |
| 16 | ๐ธ๐ฌ Singapore | 818 | 7 | 2,100 | |
| 17 | ๐ณ๐ฑ Netherlands | 293 | 7 | 1,900 | |
| 18 | ๐ฎ๐ณ India | 67 | 7 | 4,200 | |
| 19 | ๐ซ๐ฎ Finland | 183 | 5 | 980 | |
| 20 | ๐ท๐บ Russia | 8 | 5 | 310 | |
| 21 | ๐ฆ๐บ Australia | 197 | 4 | 2,100 | |
| 22 | ๐ Switzerland | 294 | 3 | 2,100 | |
| 23 | ๐ฆ๐น Austria | 272 | 3 | 1,100 | |
| 24 | ๐ช๐ธ Spain | 183 | 3 | 1,700 | |
| 25 | ๐จ๐ฟ Czech Republic | 216 | 3 | 870 |
The United States leads the TOP500 with roughly a third of all listed systems, including the top exascale machines (El Capitan, Frontier, Aurora).
Japan and Germany typically hold the next tier, each with dozens of listed systems anchored by national research programmes.
Counts reflect systems on the latest published TOP500 list, refreshed automatically each June and November as new lists are released.
A count of zero is real data โ it means the country currently has no system on the published TOP500 list, not that data is missing.
The United States, with 161 of the 500 systems on the current TOP500 list โ roughly 33% of the world's most powerful machines. Japan is second with 44.
39 countries currently have at least one system on the TOP500 list, accounting for 486 of the 500 ranked systems.
The TOP500 list is republished twice a year, in June and November. This page re-fetches the newest list automatically, so the counts here track the latest published edition (TOP500 list, June 2026) without manual updating.
Not directly. Supercomputing capacity measures the ability to train large AI models and run simulation workloads, which is an input to advanced robotics rather than a measure of factory automation. For deployed automation, robot density per 10,000 manufacturing workers is the better indicator.
Access complete country metrics, historical trends, and live anomaly signals via the Roboradar24 API.
View API Pricing โ