TOP500 supercomputer systems per country — latest published list
This ranking counts how many of the world's 500 most powerful supercomputers each country hosts. High-performance computing capacity is a leading indicator of a country's ability to train large AI models and run the simulation workloads behind advanced robotics.
Source & coverage: Counts are parsed automatically from the newest published TOP500 list, which is released every June and November. A count of zero is real data — it means the country currently has no system on the list, not that the figure is missing. Currently showing TOP500 list, June 2026. Ranking covers 53 countries.
| Rank | Country | TOP500 Systems |
|---|---|---|
| 🥇 | USA | 161 |
| 🥈 | Japan | 44 |
| 🥉 | Germany | 41 |
| 4 | China | 31 |
| 5 | France | 21 |
| 6 | South Korea | 19 |
| 7 | Italy | 18 |
| 8 | Canada | 17 |
| 9 | UK | 11 |
| 10 | Taiwan | 11 |
| 11 | Brazil | 10 |
| 12 | Sweden | 9 |
| 13 | Norway | 8 |
| 14 | Poland | 8 |
| 15 | Saudi Arabia | 8 |
| 16 | Singapore | 7 |
| 17 | Netherlands | 7 |
| 18 | India | 7 |
| 19 | Finland | 5 |
| 20 | Russia | 5 |
| 21 | Australia | 4 |
| 22 | Switzerland | 3 |
| 23 | Austria | 3 |
| 24 | Spain | 3 |
| 25 | Czech Republic | 3 |
| 26 | Israel | 3 |
| 27 | Belgium | 2 |
| 28 | Ireland | 2 |
| 29 | Slovakia | 2 |
| 30 | Thailand | 2 |
| 31 | Vietnam | 2 |
| 32 | Turkey | 2 |
| 33 | Denmark | 1 |
| 34 | Portugal | 1 |
| 35 | Greece | 1 |
| 36 | Hungary | 1 |
| 37 | Indonesia | 1 |
| 38 | Argentina | 1 |
| 39 | South Africa | 1 |
| 40 | Romania | 0 |
| 41 | Ukraine | 0 |
| 42 | Mexico | 0 |
| 43 | New Zealand | 0 |
| 44 | Malaysia | 0 |
| 45 | Philippines | 0 |
| 46 | Pakistan | 0 |
| 47 | UAE | 0 |
| 48 | Egypt | 0 |
| 49 | Chile | 0 |
| 50 | Colombia | 0 |
| 51 | Kenya | 0 |
| 52 | Nigeria | 0 |
| 53 | Ethiopia | 0 |
The United States hosts roughly a third of all TOP500 systems, including the leading exascale machines. Japan and Germany typically follow, each anchored by national research programmes.
The TOP500 list is republished twice a year, in June and November. We re-fetch it automatically, so this page reflects the newest list without manual updating.
Full details of how every metric is sourced and calculated are on our methodology page.