IFR robot density adjusted by 30-day live automation-signal momentum
The Automation Score combines what a country has already built with what it is doing right now. It anchors to measured IFR robot density, then adjusts by up to ±15% based on the volume of automation news our Signal Engine has detected for that country over the last 30 days. A country with high density and active deployment news scores above its raw density; a quiet market scores slightly below.
Source & coverage: Only measured or directly-observed inputs move this score: IFR robot density and our own scraped signal counts. Unsourced estimates such as AV fleet size are excluded by design. Ranking covers 53 countries.
| Rank | Country | Automation Score |
|---|---|---|
| 🥇 | South Korea | 1313.17 |
| 🥈 | Singapore | 719.99 |
| 🥉 | Japan | 459.87 |
| 4 | Germany | 392.94 |
| 5 | Denmark | 329.0 |
| 6 | Sweden | 328.04 |
| 7 | USA | 310.37 |
| 8 | Taiwan | 302.0 |
| 9 | Norway | 298.0 |
| 10 | Switzerland | 294.0 |
| 11 | Netherlands | 293.0 |
| 12 | Belgium | 289.0 |
| 13 | Austria | 272.0 |
| 14 | Italy | 237.0 |
| 15 | Czech Republic | 216.0 |
| 16 | Slovakia | 210.0 |
| 17 | Canada | 207.27 |
| 18 | China | 201.22 |
| 19 | France | 195.0 |
| 20 | Finland | 183.0 |
| 21 | Spain | 183.0 |
| 22 | Australia | 178.35 |
| 23 | UK | 172.62 |
| 24 | Hungary | 172.0 |
| 25 | UAE | 142.0 |
| 26 | Ireland | 138.0 |
| 27 | Israel | 131.0 |
| 28 | New Zealand | 112.0 |
| 29 | Poland | 102.0 |
| 30 | Thailand | 98.0 |
| 31 | Portugal | 89.0 |
| 32 | Malaysia | 74.0 |
| 33 | India | 71.78 |
| 34 | Saudi Arabia | 68.0 |
| 35 | Romania | 58.0 |
| 36 | Turkey | 52.0 |
| 37 | Greece | 44.0 |
| 38 | Mexico | 42.0 |
| 39 | Vietnam | 38.0 |
| 40 | Ukraine | 24.0 |
| 41 | Brazil | 24.0 |
| 42 | Chile | 22.0 |
| 43 | Argentina | 18.0 |
| 44 | South Africa | 12.0 |
| 45 | Colombia | 9.0 |
| 46 | Russia | 8.0 |
| 47 | Egypt | 8.0 |
| 48 | Indonesia | 7.0 |
| 49 | Philippines | 6.0 |
| 50 | Pakistan | 3.0 |
| 51 | Kenya | 3.0 |
| 52 | Nigeria | 3.0 |
| 53 | Ethiopia | 1.0 |
Year-over-year change in measured robot density between IFR's two most recent reporting years. Only countries with two consecutive years of measured IFR data are included — estimates are excluded.
Measured IFR robot density × (1 ± up to 0.15 based on 30-day automation-signal momentum). The adjustment is bounded so live news can shift a ranking but never invent one.
Because no verifiable per-country source exists for them. Including unsourced estimates would make the ranking look precise while resting on guesses, so we excluded them.
Full details of how every metric is sourced and calculated are on our methodology page.