AV fleet size reflects both regulatory openness and commercial investment in autonomous transport. These are the countries that have moved furthest from pilot programmes to real deployment.
| # | Country | Automation Score | Robot Density | AI Centers | AV Fleet |
|---|---|---|---|---|---|
| 1 | ๐บ๐ธ USA | 390 | 580 | 42,000 | |
| 2 | ๐จ๐ณ China | 820 | 390 | 38,000 | |
| 3 | ๐ฏ๐ต Japan | 451 | 112 | 6,100 | |
| 4 | ๐ฉ๐ช Germany | 476 | 128 | 5,800 | |
| 5 | ๐ฎ๐ณ India | 67 | 148 | 4,200 | |
| 6 | ๐จ๐ฆ Canada | 218 | 118 | 4,100 | |
| 7 | ๐ฌ๐ง UK | 143 | 152 | 3,900 | |
| 8 | ๐ฐ๐ท South Korea | 1412 | 68 | 3,200 | |
| 9 | ๐ซ๐ท France | 189 | 107 | 2,900 | |
| 10 | ๐ธ๐ช Sweden | 368 | 58 | 2,800 | |
| 11 | ๐ UAE | 142 | 62 | 2,800 | |
| 12 | ๐ธ๐ฌ Singapore | 950 | 44 | 2,100 | |
| 13 | ๐ Switzerland | 322 | 52 | 2,100 | |
| 14 | ๐ฆ๐บ Australia | 197 | 86 | 2,100 | |
| 15 | ๐ Norway | 298 | 41 | 1,900 | |
| 16 | ๐ณ๐ฑ Netherlands | 244 | 66 | 1,900 | |
| 17 | ๐ฎ๐น Italy | 262 | 74 | 1,900 | |
| 18 | ๐ Saudi Arabia | 68 | 44 | 1,900 | |
| 19 | ๐ช๐ธ Spain | 138 | 65 | 1,700 | |
| 20 | ๐ฉ๐ฐ Denmark | 341 | 43 | 1,600 | |
| 21 | ๐น๐ผ Taiwan | 312 | 54 | 1,400 | |
| 22 | ๐ Thailand | 98 | 31 | 1,400 | |
| 23 | ๐ง๐ช Belgium | 289 | 41 | 1,300 | |
| 24 | ๐ Poland | 102 | 44 | 1,200 | |
| 25 | ๐ฆ๐น Austria | 247 | 46 | 1,100 |
The USA leads with 42,000 AV units โ Waymo, Zoox, and Tesla FSD commercial deployments account for most of this fleet.
China's 38,000-unit fleet reflects Baidu Apollo's rapid robotaxi scaling across 11 cities and DiDi's autonomous pilot programmes.
Japan (6,100) and Germany (5,800) lead in Europe and Asia outside China, with strong regulatory frameworks enabling faster rollout.
Fleet size is normalised by workforce in Roboradar24's automation score to prevent large countries from dominating the composite ranking.
Access complete country metrics, historical trends, and live anomaly signals via the Roboradar24 API.
View API Pricing โ