Hr/Layoffs Intelligence Hub
1,267 classified signals · Updated hourly
Roboradar24 has classified 1,267 workforce and layoff signals in robotics and automation across 27 countries, with 142 in 2026-10 (up 29.1% on 2026-09).
Signals tracking corporate hr/layoffs activity across robotics, artificial intelligence and autonomous vehicles, classified by country and theme.
Analysis
Where it happened
| Country | Signals | Share |
|---|---|---|
| 🇮🇳 India | 54 | 21.0% |
| 🇨🇳 China | 42 | 16.3% |
| 🇺🇸 USA | 34 | 13.2% |
| 🇰🇷 South Korea | 24 | 9.3% |
| 🇯🇵 Japan | 21 | 8.2% |
| 🌐 Israel | 13 | 5.1% |
| 🇸🇬 Singapore | 12 | 4.7% |
| 🇬🇧 UK | 12 | 4.7% |
1010 signals had no identifiable country.
Month by month
| Month | Signals | |
|---|---|---|
| 2026-06 | 197 | |
| 2026-07 | 148 | |
| 2026-08 | 105 | |
| 2026-09 | 110 | |
| 2026-10 | 142 | |
| 2026-11 (so far) | 33 |
Most-cited outlets
| Outlet | Reports |
|---|---|
| TechCrunch | 55 |
| MSN | 48 |
| The Economic Times | 24 |
| Quantum Zeitgeist | 24 |
| The Business Journals | 22 |
| Business Insider | 22 |
| StartupHub.ai | 22 |
| Robotics & Automation News | 17 |
Recurring themes
Method: Roboradar24 scans public robotics and automation news hourly, files each item by category, country and theme, and links every item to its original report. Counts above are computed from that classified archive and count each story once: copies of the same headline carried by several outlets are one signal. The outlet table counts every report. Outlet names come from each report's own byline.