Financial Intelligence Hub
4,452 classified signals · Updated hourly
Roboradar24 has classified 4,452 funding and investment signals in robotics and automation across 44 countries, with 508 in 2026-10 (down 18.5% on 2026-09).
Signals tracking corporate financial activity across robotics, artificial intelligence and autonomous vehicles, classified by country and theme.
Analysis
Where it happened
| Country | Signals | Share |
|---|---|---|
| 🇨🇳 China | 265 | 31.7% |
| 🇺🇸 USA | 139 | 16.6% |
| 🇰🇷 South Korea | 68 | 8.1% |
| 🇮🇳 India | 58 | 6.9% |
| 🇬🇧 UK | 58 | 6.9% |
| 🇩🇪 Germany | 51 | 6.1% |
| 🇯🇵 Japan | 28 | 3.3% |
| 🌐 Switzerland | 23 | 2.8% |
3616 signals had no identifiable country.
Month by month
| Month | Signals | |
|---|---|---|
| 2026-06 | 626 | |
| 2026-07 | 563 | |
| 2026-08 | 578 | |
| 2026-09 | 623 | |
| 2026-10 | 508 | |
| 2026-11 (so far) | 102 |
Most-cited outlets
| Outlet | Reports |
|---|---|
| AI Insider | 261 |
| Stock Titan | 127 |
| MSN | 109 |
| TradingView | 97 |
| Pulse 2.0 | 73 |
| theaiinsider.tech | 68 |
| Business Wire | 56 |
| TipRanks | 55 |
Recurring themes
Method: Roboradar24 scans public robotics and automation news hourly, files each item by category, country and theme, and links every item to its original report. Counts above are computed from that classified archive and count each story once: copies of the same headline carried by several outlets are one signal. The outlet table counts every report. Outlet names come from each report's own byline.