Deployed AV units (robotaxis, logistics, public transit) — modeled estimates
This ranking estimates how many autonomous vehicles — robotaxis, logistics vehicles and autonomous transit units — are deployed in each country.
Source & coverage: Important: unlike our robot-density and supercomputing rankings, these are modeled estimates. No authority publishes verified per-country autonomous-vehicle fleet counts, so we label them as estimates and deliberately exclude them from the Automation Score. Treat this ranking as indicative of relative scale, not as a measured statistic. Ranking covers 53 countries.
| Rank | Country | AV Units Deployed |
|---|---|---|
| 🥇 | USA | 42000 |
| 🥈 | China | 38000 |
| 🥉 | Japan | 6100 |
| 4 | Germany | 5800 |
| 5 | India | 4200 |
| 6 | Canada | 4100 |
| 7 | UK | 3900 |
| 8 | South Korea | 3200 |
| 9 | France | 2900 |
| 10 | Sweden | 2800 |
| 11 | UAE | 2800 |
| 12 | Singapore | 2100 |
| 13 | Switzerland | 2100 |
| 14 | Australia | 2100 |
| 15 | Norway | 1900 |
| 16 | Netherlands | 1900 |
| 17 | Italy | 1900 |
| 18 | Saudi Arabia | 1900 |
| 19 | Spain | 1700 |
| 20 | Denmark | 1600 |
| 21 | Taiwan | 1400 |
| 22 | Thailand | 1400 |
| 23 | Belgium | 1300 |
| 24 | Poland | 1200 |
| 25 | Austria | 1100 |
| 26 | Israel | 1100 |
| 27 | Finland | 980 |
| 28 | Malaysia | 920 |
| 29 | Czech Republic | 870 |
| 30 | Ireland | 820 |
| 31 | Mexico | 780 |
| 32 | Turkey | 680 |
| 33 | Portugal | 640 |
| 34 | Hungary | 640 |
| 35 | Brazil | 620 |
| 36 | Slovakia | 590 |
| 37 | Vietnam | 560 |
| 38 | New Zealand | 540 |
| 39 | Romania | 410 |
| 40 | Chile | 340 |
| 41 | Greece | 310 |
| 42 | Russia | 310 |
| 43 | Argentina | 290 |
| 44 | Indonesia | 280 |
| 45 | Philippines | 190 |
| 46 | Ukraine | 180 |
| 47 | Egypt | 140 |
| 48 | South Africa | 140 |
| 49 | Colombia | 120 |
| 50 | Pakistan | 80 |
| 51 | Nigeria | 55 |
| 52 | Kenya | 45 |
| 53 | Ethiopia | 18 |
No. There is no authoritative public source for per-country AV fleet size, so these are modeled estimates. We show them for directional context and exclude them from our scoring.
Relative scale is still useful context when comparing markets. Rather than delete it or dress it up as measured data, we publish it clearly labelled as an estimate.
Full details of how every metric is sourced and calculated are on our methodology page.