Company Rankings 2026
Robot units deployed, AI patents, and R&D investment — 2026
Ranked by composite automation score — weighted from R&D investment (40%), AI patents (40%), and deployed fleet size (20%). 7 companies tracked.
| # | Company | HQ | AI Patents | R&D Spend | Robots Deployed | Score |
|---|---|---|---|---|---|---|
| 1 | Siemens Automation | Germany | 2,400 | $6.0B | 120,000 | 33.6 |
| 2 | FANUC | Japan | 1,100 | $1.3B | 750,000 | 26.4 |
| 3 | Yaskawa | Japan | 890 | $1.1B | 580,000 | 20.9 |
| 4 | ABB Robotics | Switzerland | 740 | $1.6B | 500,000 | 19.1 |
| 5 | KUKA | Germany | 620 | $0.8B | 380,000 | 14.2 |
| 6 | Boston Dynamics | USA | 340 | $0.4B | 4,500 | 3.6 |
| 7 | Universal Robots | Denmark | 180 | $0.3B | 75,000 | 3.5 |
Score: (R&D × 0.40) + (AI Patents × 0.40) + (Fleet/Units × 0.20) · Full methodology →