Company Rankings 2026
AI patents, compute investment, and automation impact — 2026
Ranked by composite automation score — weighted from R&D investment (40%), AI patents (40%), and deployed fleet size (20%). 6 companies tracked.
| # | Company | HQ | AI Patents | R&D Spend | Patents / $1B R&D | Score |
|---|---|---|---|---|---|---|
| 1 | Google DeepMind | USA | 3,800 | $12.0B | 317 | 54.4 |
| 2 | NVIDIA | USA | 4,200 | $8.7B | 483 | 51.0 |
| 3 | OpenAI | USA | 870 | $7.0B | 124 | 21.0 |
| 4 | Honeywell AI | USA | 1,900 | $1.5B | 1267 | 18.2 |
| 5 | xAI | USA | 120 | $6.0B | 20 | 13.0 |
| 6 | Anthropic | USA | 340 | $4.0B | 85 | 10.7 |
Score: (R&D × 0.40) + (AI Patents × 0.40) + (Fleet/Units × 0.20) · Full methodology →