21 verified signals Β· Updated 2026-11-06 Β· Live data
| Month | Signals | |
|---|---|---|
| 2026-04 | 1 | |
| 2026-05 | 1 | |
| 2026-06 | 1 | |
| 2026-07 | 3 | |
| 2026-09 | 1 | |
| 2026-10 | 2 |
| Outlet | Reports |
|---|---|
| Tech Times | 2 |
| UNITED24 Media | 1 |
| ΠΡΠ»ΡΡΠ°ΡΠ½ΠΈΠΉ | 1 |
| Futurism | 1 |
| eWeek | 1 |
| Interesting Engineering | 1 |
| MSN | 1 |
| The Liberty Line | 1 |
Method: Roboradar24 scans public robotics and automation news hourly, files each item by category, country and theme, and links every item to its original report. Counts above are computed from that classified archive and count each story once: copies of the same headline carried by several outlets are one signal. The outlet table counts every report. Outlet names come from each report's own byline.