10 verified signals Β· Updated 2026-10-13 Β· Live data
| Month | Signals | |
|---|---|---|
| 2026-06 | 2 | |
| 2026-07 | 1 | |
| 2026-08 | 2 | |
| 2026-09 | 3 | |
| 2026-10 (so far) | 2 |
| Outlet | Reports |
|---|---|
| The Straits Times | 2 |
| Digital News Asia | 1 |
| digitalnewsasia.com | 1 |
| International Business Times, Singapore Edition | 1 |
| Singapore Economic Development Board (EDB) | 1 |
| edb.gov.sg | 1 |
| Yahoo News Singapore | 1 |
| Singapore EDB | 1 |
Method: Roboradar24 scans public robotics and automation news hourly, files each item by category, country and theme, and links every item to its original report. Counts above are computed from that classified archive; outlet names come from each report's own byline.