25 verified signals ยท Updated 2026-11-06 ยท Live data
| Month | Signals | |
|---|---|---|
| 2026-03 | 22 | |
| 2026-04 | 4 | |
| 2026-05 | 3 | |
| 2026-06 | 4 | |
| 2026-10 | 6 |
| Outlet | Reports |
|---|---|
| Interesting Engineering | 4 |
| Financial Times | 2 |
| AI Insider | 2 |
| All-About-Industries | 2 |
| MSN | 2 |
| Konrad Wolfenstein | 2 |
| Forbes | 2 |
| BMW Group | 1 |
Method: Roboradar24 scans public robotics and automation news hourly, files each item by category, country and theme, and links every item to its original report. Counts above are computed from that classified archive and count each story once: copies of the same headline carried by several outlets are one signal. The outlet table counts every report. Outlet names come from each report's own byline.